|
Fully functioning and growing cabinet shop. Call Listing Agent for appointment to see paperwork and the building & equipment, etc.
DAYS ON MARKET | 293 | LAST UPDATED | 5/7/2018 |
---|---|---|---|
TRACT | NONE | YEAR BUILT | 2004 |
COMMUNITY | Bonneville | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | Bonneville |
BASEMENT | None |
CONSTRUCTION | Metal |
EXTERIOR | Handicap Access, Highway Access, Restrooms |
HEAT | Forced Air, Gas, Radiant |
INTERIOR | Current Use: Manufacturing |
LOT | 0.82 acre(s) |
PARKING | Off Street,On Street |
SEWER | Private Septic |
STORIES | 1 |
STYLE | Business w/Real Estate |
SUBDIVISION | NONE |
UTILITIES | Well; Private Septic; |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for SVN High Desert Commercial
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty East Idaho
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.