|
This Property is in the Best Location for Business in Idaho Falls, Perfectly Located. Newly Upgraded Interior, New Roof, Great Investment,. Set up currently for medical practices and that is the current use.,
DAYS ON MARKET | 282 | LAST UPDATED | 6/21/2022 |
---|---|---|---|
TRACT | R & V PARK-BON | YEAR BUILT | 1982 |
COMMUNITY | Bonneville | COUNTY | Bonneville |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to Apr 26, '22 | $4,200,000 |
---|---|
Apr 26, '22 - May 24, '22 | $3,900,000 |
May 24, '22 - Jun 21, '22 | $3,850,000 |
Jun 21, '22 - Today | $3,599,400 |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AREA | Bonneville |
BASEMENT | Partial, Yes |
CONSTRUCTION | Brick |
HEAT | Gas |
INTERIOR | Current Use: Other, Office |
PARKING | Parking Lot |
SEWER | Public Sewer |
STYLE | Business w/Real Estate |
SUBDIVISION | R & V PARK-BON |
WATER | Public |
ZONING | OTHER IF-RESIDENT |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for SVN High Desert Commercial
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Silvercreek Realty Group
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.