|
This listing IS TO SELL THE BUSINESS ONLY. ESTABLISHED MEDICAL PRACTICE,
DAYS ON MARKET | 331 | LAST UPDATED | 11/28/2022 |
---|---|---|---|
YEAR BUILT | 2015 | COMMUNITY | Bonneville |
COUNTY | Bonneville | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to May 18, '22 | $2,100,000 |
---|---|
May 18, '22 - May 24, '22 | $2,050,000 |
May 24, '22 - Aug 24, '22 | $1,899,000 |
Aug 24, '22 - Oct 6, '22 | $500,000 |
Oct 6, '22 - Nov 28, '22 | $250,000 |
Nov 28, '22 - Today | $190,000 |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AREA | Bonneville |
BASEMENT | Finished, Full, Yes |
CONSTRUCTION | Brick |
HEAT | Gas |
INTERIOR | Current Use: Office |
PARKING | Parking Lot |
SEWER | Public Sewer |
STYLE | Business Only |
WATER | Public |
ZONING | IF COMMERCIAL |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for SVN High Desert Commercial
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Silvercreek Realty Group
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.