|
DAYS ON MARKET | 227 | LAST UPDATED | 6/14/2022 |
---|---|---|---|
TRACT | HIGHLAND PARK-BON | YEAR BUILT | 2000 |
COMMUNITY | Bonneville | COUNTY | Bonneville |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AREA | Bonneville |
BASEMENT | Other-See Remarks, Unfinished, Yes |
CONSTRUCTION | Vinyl |
EXTERIOR | Commons Area, Handicap Access, Restrooms, Security System |
HEAT | Gas |
INTERIOR | Current Use: Service Business |
LOT | 0.36 acre(s) |
PARKING | Parking Lot,On Street |
SEWER | Public Sewer |
STYLE | Business w/Real Estate |
SUBDIVISION | HIGHLAND PARK-BON |
WATER | Public |
ZONING | TN-Trad Neigh |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for SVN High Desert Commercial
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2023.